<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women&#039;s Network Australia Blog &#187; Finance</title>
	<atom:link href="http://blog.womensnetwork.com.au/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.womensnetwork.com.au</link>
	<description>The Official Blog for Womens Network Australia</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Tips for Creating Powerful Guarantees</title>
		<link>http://blog.womensnetwork.com.au/top-7-tips-for-creating-powerful-guarantees</link>
		<comments>http://blog.womensnetwork.com.au/top-7-tips-for-creating-powerful-guarantees#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:21:07 +0000</pubDate>
		<dc:creator>Ingrid Cliff</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Ingrid Cliff]]></category>
		<category><![CDATA[making sales]]></category>
		<category><![CDATA[sales tips]]></category>
		<category><![CDATA[sales tools]]></category>

		<guid isPermaLink="false">http://blog.womensnetwork.com.au/?p=1706</guid>
		<description><![CDATA[You'll attract and win more clients over by giving them security. Customers like to deal with businesses that are willing to stand behind their products with solid guarantees. This is even more relevant for businesses offering their products and services online. Look at how you can turn lookers into buyers by simply offering powerful guarantees.]]></description>
		<wfw:commentRss>http://blog.womensnetwork.com.au/top-7-tips-for-creating-powerful-guarantees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know 8 out of 10 businesses DON&#8217;T fail in the first year?</title>
		<link>http://blog.womensnetwork.com.au/did-you-know-8-out-of-10-businesses-dont-fail-in-the-first-year</link>
		<comments>http://blog.womensnetwork.com.au/did-you-know-8-out-of-10-businesses-dont-fail-in-the-first-year#comments</comments>
		<pubDate>Fri, 13 May 2011 00:19:45 +0000</pubDate>
		<dc:creator>Rhondalynn Korolak</dc:creator>
				<category><![CDATA[Business Mentoring]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management Strategies]]></category>
		<category><![CDATA[Stats and Facts]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[financial foreplay]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profitable business]]></category>
		<category><![CDATA[rhondalynn Korolak]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.womensnetwork.com.au/?p=1547</guid>
		<description><![CDATA[That's the good news, now do you want to hear the bad news? Rhondalynn Korolak shares with you why not failing in the first 12 months doesn't necessarily mean you're running a successful business.]]></description>
		<wfw:commentRss>http://blog.womensnetwork.com.au/did-you-know-8-out-of-10-businesses-dont-fail-in-the-first-year/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Could You Make $6b and Still be Bankrupt?</title>
		<link>http://blog.womensnetwork.com.au/could-you-make-6b-and-still-be-bankrupt-proofed</link>
		<comments>http://blog.womensnetwork.com.au/could-you-make-6b-and-still-be-bankrupt-proofed#comments</comments>
		<pubDate>Thu, 24 Mar 2011 23:00:43 +0000</pubDate>
		<dc:creator>Rhondalynn Korolak</dc:creator>
				<category><![CDATA[Business Mentoring]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Female Entrepreneurs]]></category>
		<category><![CDATA[Female executives]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[business finance]]></category>
		<category><![CDATA[business improvement]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[financial foreplay]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profitable business]]></category>
		<category><![CDATA[rhondalynn Korolak]]></category>

		<guid isPermaLink="false">http://blog.womensnetwork.com.au/?p=1392</guid>
		<description><![CDATA[The answer is simpler than you might think and it applies to all businesses big and small. Rhondalynn Korolak explains why profit is pointless and cash flow is king! ]]></description>
		<wfw:commentRss>http://blog.womensnetwork.com.au/could-you-make-6b-and-still-be-bankrupt-proofed/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Use the Sales Pipeline to Predict Monthly Business Results</title>
		<link>http://blog.womensnetwork.com.au/how-to-use-the-sales-pipeline-to-predict-monthly-business-results</link>
		<comments>http://blog.womensnetwork.com.au/how-to-use-the-sales-pipeline-to-predict-monthly-business-results#comments</comments>
		<pubDate>Fri, 12 Nov 2010 01:51:12 +0000</pubDate>
		<dc:creator>Karen Andrews</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Karen Andrews]]></category>
		<category><![CDATA[making sales]]></category>
		<category><![CDATA[Planning for business success]]></category>
		<category><![CDATA[sales strategies]]></category>
		<category><![CDATA[sales tools]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Shine Sales Solutions]]></category>

		<guid isPermaLink="false">http://blog.womensnetwork.com.au/?p=875</guid>
		<description><![CDATA[A sales pipeline is simply a forecast that you or your salespeople prepare monthly which lists the customers that are likely to buy in a given time frame, the value of the sale and when it is likely to close. Karen Andrews explains why it is an essential tool for business owners and sales managers in identifying where you are and where you need to be in order to meet budget...]]></description>
		<wfw:commentRss>http://blog.womensnetwork.com.au/how-to-use-the-sales-pipeline-to-predict-monthly-business-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOP Playing Around:  It&#8217;s Time to Commit!</title>
		<link>http://blog.womensnetwork.com.au/stop-playing-around-it%e2%80%99s-time-to-commit</link>
		<comments>http://blog.womensnetwork.com.au/stop-playing-around-it%e2%80%99s-time-to-commit#comments</comments>
		<pubDate>Mon, 10 May 2010 07:47:45 +0000</pubDate>
		<dc:creator>Rhondalynn Korolak</dc:creator>
				<category><![CDATA[Business Mentoring]]></category>
		<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management Strategies]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[breakeven]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[financial foreplay]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[key ratios]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[rhondalynn Korolak]]></category>

		<guid isPermaLink="false">http://blog.womensnetwork.com.au/?p=801</guid>
		<description><![CDATA[If Financial Ignorance = Bliss.  You'll Be Blissfully Broke]]></description>
		<wfw:commentRss>http://blog.womensnetwork.com.au/stop-playing-around-it%e2%80%99s-time-to-commit/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FREE Online Tool for SMEs</title>
		<link>http://blog.womensnetwork.com.au/free-online-tool-for-smes</link>
		<comments>http://blog.womensnetwork.com.au/free-online-tool-for-smes#comments</comments>
		<pubDate>Wed, 08 Jul 2009 03:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Free Business Tools]]></category>
		<category><![CDATA[Management Strategies]]></category>
		<category><![CDATA[ATO free online tax tool]]></category>
		<category><![CDATA[ATO small business tools]]></category>
		<category><![CDATA[Free online tool]]></category>
		<category><![CDATA[Small business taxation planning]]></category>
		<category><![CDATA[SME Tax calender]]></category>
		<category><![CDATA[SME tax planning help]]></category>

		<guid isPermaLink="false">http://blog.womensnetwork.com.au/?p=175</guid>
		<description><![CDATA[The new tax year is off and running and we&#8217;ve found a new online tool being offered by the Australian Taxation Office (ATO) which could make life so much easier for small business owners in regards to organising their tax obligations for the year ahead. Ă‚Â If you&#8217;re sick of not knowing when everything for [...]]]></description>
		<wfw:commentRss>http://blog.womensnetwork.com.au/free-online-tool-for-smes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Budget Shopping</title>
		<link>http://blog.womensnetwork.com.au/post-budget-shopping</link>
		<comments>http://blog.womensnetwork.com.au/post-budget-shopping#comments</comments>
		<pubDate>Mon, 18 May 2009 12:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Women Business Owners]]></category>
		<category><![CDATA[50% Business Allowance]]></category>
		<category><![CDATA[Budget updates]]></category>
		<category><![CDATA[Business Tax Allowance]]></category>
		<category><![CDATA[Women and Money]]></category>
		<category><![CDATA[Women's Budget issues]]></category>
		<category><![CDATA[Women's Business Expenses]]></category>

		<guid isPermaLink="false">http://blog.womensnetwork.com.au/?p=137</guid>
		<description><![CDATA[Well the Federal Budget has now been handed down and the most significant aspect for women in business is the 50% Tax Allowance for the purchase of business assets. So if you need any additional goods/equipment or want to replace existing assets, now is the time to bite the bullet and make your purchase. For [...]]]></description>
		<wfw:commentRss>http://blog.womensnetwork.com.au/post-budget-shopping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say goodbye to slow payers</title>
		<link>http://blog.womensnetwork.com.au/say-goodbye-to-slow-payers</link>
		<comments>http://blog.womensnetwork.com.au/say-goodbye-to-slow-payers#comments</comments>
		<pubDate>Thu, 26 Feb 2009 23:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management Strategies]]></category>
		<category><![CDATA[account management]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[small business support]]></category>
		<category><![CDATA[women in business]]></category>

		<guid isPermaLink="false">http://blog.womensnetwork.com.au/?p=79</guid>
		<description><![CDATA[Ask any business owner to nominate the most frustrating thing about running their business and cashflow quickly comes up in the conversation. Running any business successfully entails maintaining a positive cashflow. Even in the most buoyant economy, let alone one that&#8217;s floundering, cashflow can be a challenge. Considering the poor current financial climate we asked [...]]]></description>
		<wfw:commentRss>http://blog.womensnetwork.com.au/say-goodbye-to-slow-payers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stimulus a no-go for many women</title>
		<link>http://blog.womensnetwork.com.au/stimulus-a-no-go-for-many-women</link>
		<comments>http://blog.womensnetwork.com.au/stimulus-a-no-go-for-many-women#comments</comments>
		<pubDate>Tue, 10 Feb 2009 06:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Social Debate]]></category>
		<category><![CDATA[politics and women]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[women speak out]]></category>

		<guid isPermaLink="false">http://blog.womensnetwork.com.au/?p=66</guid>
		<description><![CDATA[I have received hundreds of emails agreeing with my lack ofĂ‚Â enthusiasm for the Government&#8217;s proposed stimulus package. The consensus of opinion is that one off bonuses are not the way to go, but rather a combination of infrastructure projects, tax cuts and one off payments going only to those crippled by the economic fallout. In [...]]]></description>
		<wfw:commentRss>http://blog.womensnetwork.com.au/stimulus-a-no-go-for-many-women/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retrenchment or Financial Loss &#8211; Help!</title>
		<link>http://blog.womensnetwork.com.au/retrenchment-of-financial-loss-help</link>
		<comments>http://blog.womensnetwork.com.au/retrenchment-of-financial-loss-help#comments</comments>
		<pubDate>Wed, 21 Jan 2009 12:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Work + Family]]></category>
		<category><![CDATA[Workplace Issues]]></category>

		<guid isPermaLink="false">http://blog.womensnetwork.com.au/?p=56</guid>
		<description><![CDATA[The only consistency at the moment seems to be upheaval and change. Women are relaying to me about theirĂ‚Â unexpected job losses, business closures and the effect the sudden down turn in trade is having on them bothĂ‚Â business wise and personally. For many the increased emotional strain and constant fear of what the future holds is [...]]]></description>
		<wfw:commentRss>http://blog.womensnetwork.com.au/retrenchment-of-financial-loss-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

